- Fleetwood Mac Setlist 1971 Future Games Tour Dates
- Fleetwood Mac Setlist 1971 Future Games Tour Tickets
- Fleetwood Mac Setlist 1971 Future Games Tour 2018
- Fleetwood Mac Setlist 1971 Future Games Tournament
- Fleetwood Mac Setlist 1971 Future Games Tour Schedule
Apr 12, 2015 The full album of Future games by Fleetwood Mac (1971). This is my favourite album and this is why i share it for the rest of the world. The rights of the music go to Fleetwood Mac, I do not own.
| Tour by Fleetwood Mac | |
| Start date | May 15, 1975 |
|---|---|
| End date | August 30, 1976 |
| Legs | 4 |
| No. of shows | 128 |
| Fleetwood Mac concert chronology | |
| |
After the release of the band's tenth album Fleetwood Mac in July 1975, the band, along with their new line-up of Lindsey Buckingham on guitar and vocals and Stevie Nicks on vocals, set off on a tour of the US and Canada to promote the album.
Set list[edit]
1975 setlist[1][edit]
- Get Like You Used to Be (Chicken Shack cover)
- Crystal(Buckingham Nicks cover)
- Frozen Love(Buckingham Nicks cover)
Encore:
- Don't Let Me Down Again(Buckingham Nicks cover)

1976 setlist[2][edit]
Encore:
- Don't Let Me Down Again(Buckingham Nicks cover)
Tour dates[3][4][edit]
| Date | City | Country | Venue |
|---|---|---|---|
| First leg[5] | |||
| May 15, 1975 | El Paso | United States | El Paso County Coliseum |
| May 16, 1975 | Amarillo | Amarillo Civic Center | |
| May 17, 1975 | Abilene | Taylor County Coliseum | |
| May 18, 1975 | Dallas | Dallas Memorial Auditorium | |
| May 19, 1975 | San Antonio | San Antonio Municipal Auditorium | |
| May 21, 1975 | Austin | Austin Municipal Auditorium | |
| May 22, 1975 | Detroit | Majestic Theater | |
| May 23, 1975 | Akron | Akron Civic Theatre | |
| May 24, 1975 | Evansville | Soldiers and Sailors Memorial Coliseum | |
| May 25, 1975 | South Bend | C. Morris Civic Auditorium | |
| May 27, 1975 | Oxford | Millet Hall | |
| May 29, 1975 | Upper Darby | Tower Theater | |
| May 30, 1975 | Port Chester | Capitol Theatre | |
| May 31, 1975 | Richmond | The Mosque | |
| June 1, 1975 | Washington, D.C. | DAR Constitution Hall | |
| June 3, 1975 | Pittsburgh | Stanley Theatre | |
| June 4, 1975 | Trenton | Trenton War Memorial | |
| June 5, 1975 | Buffalo | New Century Theatre | |
| June 6, 1975 | Hempstead | Calderone Concert Hall[6] | |
| June 7, 1975 | Passaic | Capitol Theatre | |
| June 8, 1975 | Waterbury | Palace Theatre | |
| Second leg | |||
| July 25, 1975 | Houston | United States | Houston Music Hall |
| July 26, 1975 | New Orleans | Tad Gormley Stadium | |
| August 1, 1975 | San Bernardino | Swing Auditorium | |
| August 3, 1975 | Oakland | Oakland–Alameda County Coliseum (Day on the Green Festival) | |
| August 7, 1975 | Vancouver | Canada | Pacific Coliseum |
| August 8, 1975 | Seattle | United States | Paramount Theatre |
| August 9, 1975 | Portland | Paramount Theatre | |
| August 10, 1975 | Missoula | Adams Fieldhouse | |
| August 11, 1975 | Lethbridge | Canada | Lethbridge Sportsplex |
| August 13, 1975 | Calgary | Stampede Grandstand | |
| August 15, 1975 | Milwaukee | United States | MECCA Arena |
| August 17, 1975 | Kansas City | Royals Stadium (Summer Jam Festival) | |
| August 20, 1975 | Salt Lake City | Terrace Ballroom | |
| August 22, 1975 | Albuquerque | Albuquerque Civic Auditorium | |
| August 23, 1975 | Flagstaff | Northern Arizona University Hall | |
| August 24, 1975 | Phoenix | Celebrity Theatre | |
| August 26, 1975 | Tucson | Tucson Convention Center | |
| August 29, 1975 | Modesto | Olympic Gold Ice Arena | |
| August 30, 1975 | Anaheim | Anaheim Stadium | |
| August 31, 1975 | San Diego | Balboa Stadium | |
| September 1, 1975 | Fresno | Madera Speedway | |
| September 12, 1975 | Denver | McNichols Sports Arena | |
| September 14, 1975 | Casper | Central Wyoming Fairgrounds | |
| September 16, 1975 | Lincoln | Pershing Auditorium | |
| September 17, 1975 | Madison | Veterans Memorial Coliseum | |
| September 18, 1975 | Chicago | Auditorium Theatre | |
| September 19, 1975 | Carbondale | SIU Arena | |
| September 20, 1975 | West Lafayette | Elliott Hall of Music | |
| September 23, 1975 | La Crosse | Mary E. Sawyer Auditorium | |
| September 24, 1975 | Davenport | Orpheum Theater | |
| September 25, 1975 | Champaign | Assembly Hall | |
| September 26, 1975 | Kent | Student Center Ballroom | |
| September 27, 1975 | Detroit | Michigan Theatre | |
| September 29, 1975 | Columbus | Veterans Memorial Auditorium | |
| October 3, 1975 | Hampton | Hampton Coliseum | |
| October 4, 1975 | Richmond | Richmond Coliseum | |
| October 5, 1975 | Largo | Capital Centre | |
| October 8, 1975 | Rochester | Rochester Community War Memorial | |
| October 9, 1975 | Buffalo | New Century Theatre | |
| October 10, 1975 | Uniondale | Nassau Veterans Memorial Coliseum | |
| October 11, 1975 | Philadelphia | The Spectrum | |
| October 12, 1975 | Slippery Rock | Slippery Rock Fieldhouse | |
| October 13, 1975 | South Orange | South Orange Performing Arts Center | |
| October 14, 1975 | Syracuse | Loew's State Theatre | |
| October 15, 1975 | Pittsburgh | Civic Arena | |
| October 16, 1975 | Erie | Erie County Field House | |
| October 17, 1975 | Passaic | Capitol Theatre | |
| October 18, 1975 | Boston | Boston Garden | |
| October 20, 1975 | New Haven | New Haven Coliseum | |
| October 24, 1975 | Hamilton | Reid Athletic Center | |
| October 25, 1975 | Storrs | Jorgensen Auditorium | |
| October 26, 1975 | New York City | Beacon Theatre | |
| Third Leg | |||
| November 12, 1975 | Birmingham | Boutwell Auditorium[7] | |
| November 14, 1975 | Atlanta | United States | Fox Theater |
| November 15, 1975 | Charleston | Municipal Auditorium | |
| November 19, 1975 | Wilson | Atlantic Christian College | |
| November 20, 1975 | Winston-Salem | Wake Forest University Fieldhouse | |
| November 21, 1975 | Morgantown | West Virginia University Coliseum | |
| November 22, 1975 | Harrisonburg | Godwin Hall | |
| November 26, 1975 | Santa Monica | Santa Monica Civic Auditorium | |
| November 27, 1975 | San Francisco | Winterland Ballroom | |
| November 28, 1975 | |||
| November 29, 1975 | |||
| November 30, 1975 | San Jose | San Jose Civic Auditorium | |
| December 2, 1975 | Sacramento | Sacramento Memorial Auditorium | |
| December 3, 1975 | Houston | Houston Music Hall | |
| December 6, 1975 | New Orleans | The Warehouse | |
| December 10, 1975 | Tucson | Tucson Convention Center | |
| December 11, 1975 | Denver | Denver Convention Center | |
| December 12, 1975 | Phoenix | Phoenix Civic Plaza | |
| December 18, 1975 | Bakersfield | Bakersfield Civic Auditorium | |
| December 19, 1975 | Inglewood | The Forum | |
| December 20, 1975 | San Diego | San Diego Sports Arena | |
| Summer Tour '76 | |||
| May 1, 1976 | Oakland | United States | Oakland–Alameda County Coliseum (Day on the Green Festival) |
| May 3, 1976 | Santa Barbara | Santa Barbara Bowl | |
| June 18, 1976 | Kansas City | Royals Stadium (Summer Jam Festival) | |
| June 19, 1976 | Omaha | Omaha Civic Auditorium | |
| June 20, 1976 | Des Moines | Iowa State Fairgrounds | |
| June 21, 1976 | Clarkston | Pine Knob Music Theatre | |
| June 22, 1976 | |||
| June 24, 1976 | Milwaukee | MECCA Arena | |
| June 26, 1976 | Peoria | Glen Oak Park Amphitheatre | |
| June 27, 1976 | Fargo | North Dakota State University | |
| June 29, 1976 | St. Louis | Busch Memorial Stadium | |
| June 30, 1976 | Cincinnati | Riverfront Stadium | |
| July 2, 1976 | Greensboro | Greensboro Coliseum | |
| July 3, 1976 | Atlanta | Omni Coliseum | |
| July 4, 1976 | Tampa | Tampa Stadium | |
| July 12, 1976 | Philadelphia | The Spectrum | |
| July 13, 1976 | Syracuse | War Memorial Arena | |
| July 14, 1976 | Hartford | Colt Park | |
| July 16, 1976 | Green Bay | Brown County Veterans Memorial Arena | |
| July 17, 1976 | Madison | Dane County Coliseum | |
| July 18, 1976 | Denver | Mile High Stadium | |
| July 23, 1976 | Richfield | Richfield Coliseum | |
| July 24, 1976 | Pittsburgh | Three Rivers Stadium | |
| July 25, 1976 | Foxborough | Schaefer Stadium | |
| July 27, 1976 | Landover | Capital Centre | |
| August 24, 1976 | San Bernardino | Swing Auditorium | |
| August 26, 1976 | San Diego | San Diego Sports Arena | |
| August 27, 1976 | Los Angeles | Universal Amphitheatre | |
| August 28, 1976 | |||
| August 29, 1976 | |||
| August 30, 1976 | |||
Fleetwood Mac Setlist 1971 Future Games Tour Dates
Personnel[edit]
- Mick Fleetwood – drums, congas, cowbell, gong, talking drum
- John McVie – bass guitar
- Christine McVie – hammond B3-organ, piano, solina string ensemble, hohner pianet, maracas, vocals
- Lindsey Buckingham – acoustic & electric guitars, vocals
- Stevie Nicks – vocals, tambourine
Fleetwood Mac Setlist 1971 Future Games Tour Tickets
References[edit]
- ^'Fleetwood Mac Setlist at The Forum, Inglewood'. setlist.fm. Retrieved 2017-06-28.
- ^'Fleetwood Mac Setlist at Greensboro Coliseum, Greensboro'. setlist.fm. Retrieved 2017-06-28.
- ^'STEVIE NICKS. HER MUSIC: Tour Archive 1975-1976'. Retrieved 2017-06-28.
- ^'Search for setlists: fleetwood mac 1975 | setlist.fm'. www.setlist.fm. Retrieved 2017-06-28.
- ^'Fleetwood Mac Gigography, Tour History'. Songkick. Retrieved 2014-01-06.
- ^http://www.buckinghamnicks.info/fm-fleetwood-mac/
- ^Bush, J. limo driver (2019-02-19). 'FLEETWOOD MAC 1975 Concert Ticket Stub Birmingham, AL'. eBay. Retrieved 2019-02-20.

| Tour by Fleetwood Mac | |
| Location | North America, Europe |
|---|---|
| Start date | April 4, 2013 |
| End date | December 30, 2013 |
| Legs | 2 |
| No. of shows | 47 in North America 19 in Europe 66 in Total |
| Fleetwood Mac concert chronology | |
| |
Extended Play Tour is a world tour by the rock group Fleetwood Mac that began on April 4, 2013 in Columbus, Ohio. 66 shows are scheduled across 14 countries in North America and Europe. The April 18, 2013 stop in Boston, Massachusetts was one of the first major performances given in the city following the Boston Marathon bombings three days earlier. This tour has also marked the first appearance of Christine McVie with the band since 1998. She appeared at the last two London O2 Arena shows. On October 27, the band announced that John McVie had been diagnosed with cancer, and that they were cancelling their New Zealand and Australian performances in order for him to undergo treatment.[1]
On November 22, 2013 Christine McVie stated she would love to rejoin Fleetwood Mac and that John McVie's Progress was really good. On November 26, @officialfleetwood mac (Via Instagram) and FleetwoodMac.com announced that Fleetwood Mac is playing 3 last shows for their 'Extended Play' tour. Fleetwood Mac said they would do one public show and two private shows. The last public show was played on December 30, and the two privates shows were performed from December 31-January 1 and January 8. At midnight on January 1 Fleetwood Mac performed 'Auid Lang Syne' to their private audience.
Setlist[edit]
Fleetwood Mac Setlist 1971 Future Games Tour 2018
- 'Second Hand News'
- 'The Chain'
- 'Dreams'
- 'Sad Angel'
- 'Rhiannon'
- 'Not That Funny'
- 'Tusk'
- 'Sisters of the Moon'
- 'Sara'
- 'Big Love'
- 'Landslide'
- 'Never Going Back Again'
- 'Without You'
- 'Gypsy'
- 'Eyes of the World'
- 'Gold Dust Woman'
- 'I'm So Afraid'
- 'Stand Back'
- 'Go Your Own Way'
- 'World Turning'
- 'Don't Stop'
- 'Silver Springs'
- 'Say Goodbye'
- 'Auid Lang Syne*'
- 'Happy Birthday**'
- Auid Lang Syne only played during a private show on December 31, 2013
- Happy Birthday was played on Oct. 3 (For Buckingham's birthday) and May 26 (For Nicks' birthday)
Tour dates[edit]
| Date | City | Country | Venue |
| North America | |||
| April 4, 2013 | Columbus | United States | Nationwide Arena |
| April 6, 2013 | Philadelphia | Wells Fargo Center | |
| April 8, 2013 | New York City | Madison Square Garden | |
| April 9, 2013 | Washington, D.C. | Verizon Center | |
| April 11, 2013 | Louisville | KFC Yum! Center | |
| April 13, 2013 | Chicago | United Center | |
| April 16, 2013 | Toronto | Canada | Air Canada Centre |
| April 18, 2013 | Boston | United States | TD Garden |
| April 20, 2013 | Uncasville | Mohegan Sun Arena | |
| April 23, 2013 | Ottawa | Canada | Scotiabank Place |
| April 24, 2013 | Newark | United States | Prudential Center |
| April 26, 2013 | Pittsburgh | Consol Energy Center | |
| April 28, 2013 | St. Paul | Xcel Energy Center | |
| April 30, 2013 | Kansas City | Sprint Center | |
| May 1, 2013 | Tulsa | BOK Center | |
| May 3, 2013 | Little Rock | Verizon Arena | |
| May 4, 2013 | New Orleans | Fair Grounds Race Course | |
| May 12, 2013 | Winnipeg | Canada | MTS Centre |
| May 14, 2013 | Saskatoon | Credit Union Centre | |
| May 15, 2013 | Edmonton | Rexall Place | |
| May 17, 2013 | Calgary | Scotiabank Saddledome | |
| May 19, 2013 | Vancouver | Rogers Arena | |
| May 20, 2013 | Tacoma | United States | Tacoma Dome |
| May 22, 2013 | San Jose | HP Pavilion | |
| May 25, 2013 | Hollywood | Hollywood Bowl | |
| May 26, 2013 | Las Vegas | MGM Grand Garden Arena | |
| May 28, 2013 | Anaheim | Honda Center | |
| May 30, 2013 | Phoenix | US Airways Center | |
| June 1, 2013 | Denver | Pepsi Center | |
| June 4, 2013 | Dallas | American Airlines Center | |
| June 5, 2013 | Houston | Toyota Center | |
| June 7, 2013 | Tampa | Tampa Bay Times Forum | |
| June 10, 2013 | Atlanta | Philips Arena | |
| June 12, 2013 | Detroit | Joe Louis Arena | |
| June 14, 2013 | Rosemont | Allstate Arena | |
| June 15, 2013 | Cleveland | Quicken Loans Arena | |
| June 19, 2013 | Albany | Times Union Center | |
| June 21, 2013 | Mansfield | Comcast Center | |
| June 22, 2013 | Wantagh | Nikon at Jones Beach Theater | |
| June 24, 2013 | Charlotte | Time Warner Cable Arena | |
| June 26, 2013 | Des Moines | Wells Fargo Arena | |
| June 29, 2013 | Spokane | Spokane Arena | |
| June 30, 2013 | Portland | Rose Garden Arena | |
| July 3, 2013 | Los Angeles | Staples Center | |
| July 5, 2013 | San Diego | Viejas Arena | |
| July 6, 2013 | Sacramento | Sleep Train Arena | |
| Europe | |||
| September 20, 2013 | Dublin | Ireland | The O2 |
| September 21, 2013 | |||
| September 24, 2013 | London | England | O2 Arena |
| September 25, 2013 | |||
| September 27, 2013 | |||
| September 29, 2013 | Birmingham | LG Arena | |
| October 1, 2013 | Manchester | Phones 4u Arena | |
| October 3, 2013 | Glasgow | Scotland | SSE Hydro |
| October 6, 2013 | Cologne | Germany | Lanxess Arena |
| October 7, 2013 | Amsterdam | Netherlands | Ziggo Dome |
| October 9, 2013 | Antwerp | Belgium | Sportpaleis |
| October 11, 2013 | Paris | France | Palais Omnisports de Paris-Bercy |
| October 13, 2013 | Zurich | Switzerland | Hallenstadion |
| October 14, 2013 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle |
| October 16, 2013 | Berlin | O2 World | |
| October 18, 2013 | Herning | Denmark | Jyske Bank Boxen |
| October 20, 2013 | Oslo | Norway | Oslo Spektrum |
| October 23, 2013 | Stockholm | Sweden | Ericsson Globe |
| October 26, 2013 | Amsterdam | Netherlands | Ziggo Dome |
| North America | |||
| December 30, 2013 | Las Vegas | United States | MGM Grand Garden Arena |
- Miscellaneous
Fleetwood Mac Setlist 1971 Future Games Tournament
- Top 100 North American Mid Year Tours 2013: #3[2]
- 2013 Year End Top 20 Tours: #14
- Total Gross: $94.3 million
- Total Attendance: 852,776
- No. of concerts: 66
Personnel[edit]
- Lindsey Buckingham – lead guitar, rhythm guitar on 'Stand Back', vocals
- Stevie Nicks – vocals, tambourine
- John McVie – bass guitar
- Mick Fleetwood – drums, percussion
with:
- Brett Tuggle – keyboards, rhythm guitar, backing vocals
- Neale Heywood – rhythm guitar, lead guitar on 'Stand Back', backing vocals
- Sharon Celani – backing vocals
- Lori Nicks – backing vocals
guest appearance:
- Christine McVie – keyboard, vocals on 'Don't Stop' during the London shows
References[edit]
Fleetwood Mac Setlist 1971 Future Games Tour Schedule
- ^'Fleetwood Mac cancels Australian/New Zealand tour'. fleetwoodmac.com. Retrieved Oct 29, 2013.
- ^'Pollstar Mid Year Top 100 North American Tours 2013'(PDF). Internet Movie Database. Archived from the original(PDF) on September 24, 2015. Retrieved March 23, 2013.